π§ Designed to help you spot early warning signs and track your stability over time.
π You can duplicate this page monthly or clic on the button βNew monthβ and fill in your name/month at the top. One page = one month.
Mood Level β Day β | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3 (Manic) | |||||||||||||||||||||||||||||||
+2 (Elevated) | x | x | |||||||||||||||||||||||||||||
+1 (Slight up) | x | x | x | x | |||||||||||||||||||||||||||
0 (Stable) | x | x | |||||||||||||||||||||||||||||
-1 (Slight low) | |||||||||||||||||||||||||||||||
-2 (Low) | |||||||||||||||||||||||||||||||
-3 (Depressive) |
Level | Meaning |
---|---|
+3 | Manic / very high energy |
+2 | Elevated mood |
+1 | Slightly up |
0 | Stable |
-1 | Slightly low |
-2 | Low / down |
-3 | Depressive phase |
In your own journal or notebook (not in the table), you can reflect on: