<aside> <img src="notion://custom_emoji/930de230-b204-4936-a036-69c91888c4a0/12e39dda-6d28-8098-a16a-007a03accab2" alt="notion://custom_emoji/930de230-b204-4936-a036-69c91888c4a0/12e39dda-6d28-8098-a16a-007a03accab2" width="40px" />
Bipolar Self-Monitoring
</aside>
π§ Designed to help you spot early warning signs and track your stability over time.
π You can duplicate this page monthly or clic on the button βNew monthβ and fill in your name/month at the top. One page = one month.
| Day β
Mood Level β | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3 (Manic) | |||||||||||||||||||||||||||||||
+2 (Elevated) | |||||||||||||||||||||||||||||||
+1 (Slight up) | |||||||||||||||||||||||||||||||
0 (Stable) | |||||||||||||||||||||||||||||||
-1 (Slight low) | |||||||||||||||||||||||||||||||
-2 (Low) | |||||||||||||||||||||||||||||||
-3 (Depressive) |
<aside> <img src="notion://custom_emoji/930de230-b204-4936-a036-69c91888c4a0/12e39dda-6d28-8098-a16a-007a03accab2" alt="notion://custom_emoji/930de230-b204-4936-a036-69c91888c4a0/12e39dda-6d28-8098-a16a-007a03accab2" width="40px" />
πΒ Open in Google Sheet
Download as Excel
</aside>
Level | Meaning |
---|---|
+3 | Manic / very high energy |
+2 | Elevated mood |
+1 | Slightly up |
0 | Stable |
-1 | Slightly low |
-2 | Low / down |
-3 | Depressive phase |
In your own journal or notebook (not in the table), you can reflect on: